wcpVD | iVD | wmVD | |
---|---|---|---|
GDF | 0.570(<0.001)*, ‡ | 0.574(<0.001)*, ‡ | 0.397(<0.001)*, ‡ |
Total Hb | 0.391(<0.001)*, ‡ | 0.661(<0.001)*, ‡ | 0.235(0.109)‡ |
Cup Hb | 0.243(0.001)*, ‡ | 0.558(<0.001)*, ‡ | 0.112(0.249)‡ |
Hb 311–40° (T) | −0.077(0.429) | 0.086(0.379)‡ | −0.112(0.250)‡ |
Hb 41–80° | 0.355(<0.001)* ,‡ | 0.485(<0.001)*, ‡ | 0.121(0.211)‡ |
Hb 81–120° | 0.268(0.005)* | 0.344(<0.001)* | 0.194(0.044)† |
Hb 121–230° | 0.141(0.145) | 0.270(0.005)* | 0.162(0.094) |
Hb 231–270° | 0.146(0.132) | 0.223(0.020)† | 0.204(0.034)† |
Hb 271–310° | 0.277(0.004)* | 0.345(<0.001)*, ‡ | 0.150(0.120)‡ |
*Correlation at a significance level below p=0.01.
†Correlation at a significance level below p=0.05.
‡Comparison between correlations at a significance level below p=0.05 (Q-Cohen’s Method).
Statistical significant correlations are shown in bold values.
cup Hb, amount of Hb at the optic nerve cup; GDF, glaucoma discriminant function; iVD, papilar vessel density; total Hb, total amount of Hb at the ONH; wcpVD, circumpapillary vessel density.