Agent | Number of eyes receiving treatment (ongoing) (n=284) | Number of eyes in whom frequency of drops was altered (increased*, initiated†) |
---|---|---|
Betamethasone 1% | 31 | 20*, 9† |
Dexamethasone 0.1% | 20 | 8*, 3† |
Prednisolone acetate 1% | 22 | 8* 3† |
Flurbiprofen 0.3% | 19 | 4* |
Ketorolac 0.5% | 5 | 3* |
Nepafenac 0.1% | 20 | – |
Atropine 1% | 42 | 12* |
Homatropine 2% | 34 | 4* 3† |
*Indicates the patients in whom the frequency of topical medications were increased from existing therapy.
†Indicates the patients in whom new treatments were started.