Areas under receiver operating characteristic curves (AUROCs) for the variables measured using the Laguna ONhE program and OCT-A
AUROC (95% CI) | P value | Sensitivity at 95% specificity | Sensitivity at 80% specificity | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cut-off | Sensitivity (95% CI) | +LR | −LR | Cut-off | Sensitivity (95% CI) | +LR | −LR | |||
Vessel density | ||||||||||
wcpVD | 0.93(0.86 to 0.97) | <0.0001 | ≤17.3 | 73% (61–83) | 14.99 | 0.28 | ≤19.9 | 88% (78–95) | 4.51 | 0.15 |
wmVD | 0.77(0.68 to 0.84) | <0.0001 | ≤11.6 | 22% (13–34) | 4.59 | 0.82 | ≤13.8 | 60% (47–72) | 3.06 | 0.50 |
iVD | 0.79(0.70 to 0.86) | <0.0001 | ≤10.4 | 31% (21–44) | 6.43 | 0.72 | ≤13.6 | 55% (43–67) | 2.83 | 0.56 |
Laguna ONhE | ||||||||||
GDF | 0.92(0.86 to 0.97) | <0.0001 | ≤-12.0 | 75% (63–85) | 15.30 | 0.27 | ≤-3.7 | 88% (78–95) | 4.51 | 0.15 |
Total Hb | 0.78(0.69 to 0.85) | <0.0001 | ≤68.6 | 42% (30–55) | 8.57 | 0.61 | ≤69.8 | 61% (49–73) | 3.14 | 0.48 |
Cup Hb | 0.70(0.60 to 0.78) | 0.0002 | ≤57.3 | 7% (3–17) | 1.53 | 0.97 | ≤63.8 | 45% (33–57) | 2.29 | 0.69 |
Hb 121–230° | 0.67(0.57 to 0.75) | 0.0027 | ≤72.7 | 16% (8–28) | 3.37 | 0.88 | ≤74.3 | 36% (25–49) | 1.84 | 0.80 |
Hb 231–270° | 0.67(0.57 to 0.76) | 0.0012 | ≤73.3 | 24% (14–36) | 4.90 | 0.80 | ≤74.9 | 43% (31–56) | 2.22 | 0.70 |
Hb 271–310° | 0.67 (0.57 to 0.76) | 0.0010 | ≤67.3 | 25% (16–38) | 5.20 | 0.78 | ≤69.5 | 55% (43–67) | 2.83 | 0.56 |
Hb 311–40° (T) | 0.62 (0.52 to 0.71) | 0.0432 | >69.9 | 3% (0.4–10) | 0.61 | 1.02 | >66.4 | 28.4% (18–41) | 1.45 | 0.89 |
Hb 41–80° | 0.69 (0.59 to 0.77) | 0.0003 | ≤68.6 | 24 (14–36) | 4.90 | 0.80 | ≤70.8 | 54% (41–66) | 2.75 | 0.57 |
Hb 81–120° | 0.72 (0.63 to 0.81) | <0.0001 | ≤75.1 | 43 (31–56) | 8.87 | 0.60 | ≤76.4 | 60% (47–72) | 3.06 | 0.50 |
AUROC, area under the ROC curve; cup Hb, amount of Hb at the optic nerve cup; GDF, glaucoma discriminant function; iVD, papilar vessel density; LR, likelihood ratio; total Hb, total amount of Hb at the ONH; wcpVD, circumpapillary vessel density; wmVD, macular vessel density.