Univariate and multivariate analysis of associations with Goldmann correlated intraocular pressure (IOPg) and corneal compensated intraocular pressure (IOPcc)
Goldmann correlated intraocular pressure (IOPg) | Corneal compensated intraocular pressure (IOPcc) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate | Multivariate model 1 * | Multivariate model 2 † | Univariate | Multivariate model 1 * | Multivariate model 2 † | |||||||||||||
B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | |
Age at health assessment | −0.017 | −0.031, −0.003 | 0.018 | −0.017 | −0.031, −0.003 | 0.017 ‡¶ | 0.034 | 0.022, 0.046 | <0.001 | 0.024 | 0.011, 0.037 | <0.001 | 0.022 | 0.008, 0.035 | 0.001 ‡¶ | −0.020 | −0.032, −0.007 | 0.002 |
Sex | ||||||||||||||||||
Women | Ref | Ref | ||||||||||||||||
Men | 0.022 | −0.225, 0.269 | 0.863 | 0.047 | −0.202, 0.296 | 0.711 §¶ | 0.400 | 0.022, 0.046 | <0.001 | 0.429 | 0.198, 0.660 | <0.001 | 0.398 | 0.166, 0.630 | 0.001 §¶ | - | - | - |
Eye | ||||||||||||||||||
Right | Ref | Ref | ||||||||||||||||
Left | −0.117 | −0.199, −0.035 | 0.005 | −0.119 | −0.201, −0.037 | 0.005 ¶ | − | − | − | −0.070 | −0.160, 0.021 | 0.131 | − | − | − | − | − | − |
Dwelling | ||||||||||||||||||
Urban | Ref | Ref | ||||||||||||||||
Rural | −0.486 | −0.810, −0.163 | 0.003 | −0.503 | −0.828, −0.178 | 0.002 ¶ | − | − | − | −0.294 | −0.599, 0.010 | 0.058 | − | − | − | − | − | − |
Smoking status | ||||||||||||||||||
Never | Ref | Ref | ||||||||||||||||
Ever | 0.315 | 0.068, 0.562 | 0.012 | 0.317 | 0.066, 0.567 | 0.013 | − | − | − | 0.005 | −0.227, 0.236 | 0.968 | − | − | − | − | − | − |
Ex-smoker | Ref | Ref | ||||||||||||||||
Current | 0.730 | 0.310, 1.150 | 0.001 | 0.690 | 0.267, 1.112 | 0.001 | − | − | − | −0.196 | −0.583, 0.191 | 0.322 | − | − | − | − | − | − |
Never | Ref | Ref | ||||||||||||||||
Current | 0.809 | 0.379, 1.242 | <0.001 | 0.770 | 0.332, 1.207 | 0.001 ¶ | − | − | − | −0.175 | −0.574, 0.225 | 0.391 | − | − | − | − | − | − |
Educational attainment | ||||||||||||||||||
None or primary incomplete | Ref | Ref | ||||||||||||||||
Primary equivalent | −0.307 | −1.147, 0.533 | 0.473 | − | − | − | − | − | − | 0.319 | −0.505, 1.144 | 0.448 | − | − | − | − | − | − |
GCSE equivalent | 0.130 | −0.652, 0.913 | 0.744 | − | − | − | − | − | − | 0.316 | −0.460, 1.092 | 0.424 | − | − | − | − | − | − |
A level/diploma certificate equivalent | 0.363 | −0.429, 1.156 | 0.369 | − | − | − | − | − | − | 0.525 | −0.206, 1.309 | 0.109 | − | − | − | − | − | − |
Degree | 0.000 | −0.789, 0.789 | 1.000 | − | − | − | − | − | − | 0.372 | −0.420, 1.164 | 0.358 | − | − | − | − | − | − |
Hypertension | 0.904 | 0.659, 1.149 | <0.001 | 1.032 | 0.777, 1.287 | <0.001¶ | 0.658 | 0.462, 0.854 | <0.001 | 0.987 | 0.759, 1.216 | <0.001 | 0.890 | 0.651, 1.129 | <0.001 ¶ | 0.989 | 0.769, 1.210 | <0.001 |
Diabetes Mellitus | 0.055 | −0.314, 0.424 | 0.772 | − | − | − | − | − | − | 0.058 | −0.292, 0.408 | 0.746 | − | − | − | − | − | − |
High cholesterol | 0.164 | −0.089, 0.416 | 0.204 | − | − | − | − | − | − | 0.044 | −0.194, 0.282 | 0.716 | − | − | − | − | − | − |
Cataract surgery (self-report) | −0.774 | −1.359, −0.190 | 0.009 | −0.601 | −1.198, −0.004 | 0.048 ¶ | − | − | − | −0.725 | −1.275, −0.725 | 0.010 | −0.741 | −1.301, −0.180 | 0.010 ¶ | − | − | − |
BMI | ||||||||||||||||||
Underweight (<18.5) | −1.020 | −3.946, 1.906 | 0.495 | − | − | − | − | − | − | −0.899 | −3.454, 1.656 | 0.490 | − | − | − | − | − | − |
Normal (18.5–24) | Ref | Ref | ||||||||||||||||
Overweight (25–29) | −0.143 | −0.473, 0.187 | 0.395 | − | − | − | − | − | − | −0.106 | −0.417, 0.204 | 0.502 | − | − | − | − | − | − |
Obese (≥30) | 0.111 | −0.231, 0.453 | 0.524 | − | − | − | − | − | − | 0.061 | −0.206, 0.382 | 0.710 | − | − | − | − | − | − |
Height (per cm) | −0.012 | −0.025, 0.002 | 0.090 | − | − | − | − | − | − | 0.005 | −0.007, 0.018 | 0.417 | − | − | − | − | − | − |
Weight (per kg) | 0.004 | −0.004, 0.012 | 0.301 | − | − | − | − | − | − | 0.006 | −0.001, 0.013 | 0.074 | − | − | − | − | − | − |
Waist (per cm) | 0.008 | −0.001, 0.017 | 0.070 | − | − | − | − | − | − | 0.011 | 0.003, 0.019 | 0.008 | 0.005 | −0.004, 0.015 | 0.255 | − | − | − |
Waist/hip ratio | 1.066 | −0.254, 2.386 | 0.114 | − | − | − | − | − | − | 1.835 | 0.609, 3.062 | 0.003 | 0.408 | −1.241, 2.057 | 0.628 | − | − | − |
Heart rate | 0.031 | 0.021, 0.041 | 0.001 | 0.031 | 0.021, 0.041 | <0.001 | − | − | − | 0.018 | 0.009, 0.028 | <0.001 | 0.021 | 0.012, 0.031 | <0.001 | − | − | − |
Systolic blood pressure (per mm Hg) | 0.034 | 0.027, 0.040 | <0.001 | 0.038 | 0.031, 0.045 | <0.001 | − | − | − | 0.039 | 0.033, 0.045 | <0.001 | 0.037 | 0.031, 0.044 | <0.001 | − | − | − |
Diastolic blood pressure (per mm Hg) | 0.064 | 0.052, 0.076 | <0.001 | 0.065 | 0.053, 0.077 | <0.001 | − | − | − | 0.061 | 0.050, 0.072 | <0.001 | 0.064 | 0.052, 0.075 | <0.001 | − | − | − |
Mean arterial pressure (per mm Hg) | 0.057 | 0.047, 0.067 | <0.001 | 0.059 | 0.049, 0.069 | <0.001 | − | − | − | 0.059 | 0.050, 0.069 | <0.001 | 0.058 | 0.048, 0.067 | <0.001 | − | − | − |
Hypertension stages | ||||||||||||||||||
Normal | Ref | Ref | ||||||||||||||||
Elevated | 0.268 | −0.174, 0.709 | 0.234 | 0.394 | −0.053, 0.840 | 0.084 | − | − | − | 0.439 | 0.027, 0.851 | 0.037 | 0.328 | −0.090, 0.747 | 0.124 | − | − | − |
Stage 1 | 0.624 | 0.294, 0.953 | <0.001 | 0.681 | 0.349, 1.012 | <0.001 | − | − | − | 0.651 | 0.342, 0.959 | <0.001 | 0.613 | 0.303, 0.924 | <0.001 | − | − | − |
Stage 2 | 1.525 | 1.200, 1.850 | <0.001 | 1.635 | 1.301, 1.969 | <0.001 | − | − | − | 1.702 | 1.402, 2.001 | <0.001 | 1.611 | 1.301, 1.922 | <0.001 | − | − | − |
Spherical equivalent (per dioptre) | −0.064 | −0.116, −0.011 | 0.017 | −0.058 | −0.111, −0.006 | 0.030 | −0.099 | −0.134, −0.063 | <0.001 | −0.089 | −0.135, −0.043 | <0.001 | −0.107 | −0.153, −0.061 | <0.001 ¶ | − | − | − |
Myopic refractive error (D) | ||||||||||||||||||
> −0.5 | Ref | Ref | ||||||||||||||||
−0.5 to −4.99 | 0.515 | 0.193, 0.838 | 0.002 | 0.514 | 0.191, 0.837 | 0.002 | − | − | − | 0.601 | 0.298, 0.904 | <0.001 | 0.647 | 0.346, 0.947 | <0.001 | − | − | − |
≤ −5 | 1.048 | 0.173, 1.924 | 0.019 | 1.007 | 0.126, 1.887 | 0.002 | − | − | − | 0.866 | 0.154, 1.579 | 0.017 | 1.042 | 0.329, 1.756 | 0.004 | − | − | − |
Plasma cholesterol (per mmol/L) | 0.167 | 0.074, 0.260 | <0.001 | 0.168 | 0.069, 0.267 | 0.001 ¶ | − | − | − | 0.077 | −0.009, 0.164 | 0.081 | − | − | − | − | − | − |
Plasma HDL (per mg/L) | 0.014 | 0.006, 0.022 | 0.001 | 0.017 | 0.008, 0.025 | <0.001 ¶ | − | − | − | 0.008 | 0.001, 0.016 | 0.026 | 0.017 | 0.009, 0.025 | <0.001 ¶ | − | − | − |
Plasma LDL (per mg/L) | 0.004 | 0.001, 0.007 | 0.010 | 0.003 | 0.000, 0.007 | 0.033 ¶ | − | − | − | 0.002 | −0.001, 0.005 | 0.212 | − | − | − | − | − | − |
Plasma triglycerides (per mg/L) | 0.001 | −0.001, 0.002 | 0.299 | − | − | − | − | − | − | −2.423e-6 | −0.002, 0.001 | 0.997 | − | − | − | − | − | − |
Lipid-lowering drugs | 0.016 | −0.249, 0.281 | 0.905 | − | − | − | − | − | − | 0.059 | −0.190, 0.309 | 0.641 | − | − | − | − | − | − |
Antihypertensive drugs | −0.006 | −0.822, 0.809 | 0.988 | − | − | − | − | − | − | −0.081 | −0.842, 0.680 | 0.834 | − | − | − | − | − | − |
Calcium channel blockers | −0.094 | −0.658, 0.470 | 0.744 | − | − | − | − | − | − | 0.231 | −0.285, 0.746 | 0.381 | − | − | − | − | − | − |
Beta-blocker drugs | −0.774 | −1.086, −0.463 | <0.001 | −0.743 | −1.061, −0.425 | <0.001 ¶ | −0.659 | −0.916, −0.401 | <0.001 | −0.547 | −0.853, −0.241 | <0.001 | −0.708 | −1.019, −0.396 | <0.001 ¶ | −0.859 | −1.137, −0.580 | <0.001 |
Renin-angiotensin system drugs | 0.194 | −0.081, 0.470 | 0.167 | − | − | − | − | − | − | 0.277 | 0.015, 0.538 | 0.038 | 0.135 | −0.137, 0.407 | 0.331 | − | − | − |
CH (per mm Hg) | 0.070 | −0.030, 0.169 | 0.171 | − | − | − | − | − | − | −1.021 | −1.107, −0.935 | <0.001 | −1.036 | −1.125, −0.947 | <0.001 ¶ | −0.130 | −1.117, −0.943 | <0.001 |
CRF (per mm Hg) | 1.454 | 1.393, 1.515 | <0.001 | 1.499 | 1.436, 1.562 | <0.001 ¶ | 1.489 | 1.426, 1.553 | <0.001 | 0.535 | 0.460, 0.610 | <0.001 | 0.590 | 0.513, 0.668 | <0.001 | − | − | − |
Glaucoma (ISGEO) | 2.206 | 1.236, 3.176 | <0.001 | 2.327 | 1.356, 3.298 | <0.001 ** | − | − | − | 2.652 | 1.799, 3.505 | <0.001 | 2.922 | 1.983, 3.861 | <0.001 ** | − | − | − |
*Age-adjusted and sex-adjusted model.
†Fully adjusted model.
‡Adjusted for sex.
§Adjusted for age.
¶Variables which were entered into the multivariate model for stepwise regression.
**Not entered into the multivariate model for stepwise regression to avoid multiple collinearity); bold typeface indicates statistical significance.
A level, advanced level; BMI, body mass index; CH, corneal hysteresis; CRF, corneal resistance factor; GCSE, general certificate of secondary education; HDL, high-density lipoprotein; ISGEO, International Society Geographical and Epidemiological Ophthalmology; LDL, low-density lipoprotein.