Mean and percentile distributions of intraocular pressure measurements
Including participants with glaucoma (n=3221) | |||
---|---|---|---|
Mean (SD) | 97.5th percentile | 99.5th percentile | |
IOPg, mm Hg | |||
Both eyes (n=5753) | 15.39 (3.55) | 23.53 | 26.97 |
Right eyes (n=2886) | 15.45 (3.56) | 23.43 | 27.11 |
Left eyes (n=2867) | 15.33 (3.54) | 23.63 | 26.90 |
IOPcc, mm Hg | |||
Both eyes (n=5753) | 16.19 (3.39) | 23.77 | 27.40 |
Right eyes (n=2886) | 16.22 (3.40) | 23.77 | 27.12 |
Left eyes (n=2867) | 16.16 (3.38) | 23.84 | 27.61 |
IOPcc, corneal compensated intraocular pressure; IOPg, Goldmann correlated intraocular pressure.