Pathology T-category (pT) | No. patients | No. recurred (%) | Cumulative % of local recurrence (95% CI) | ||
---|---|---|---|---|---|
1 year | 5 years | 10 years | |||
Tx | 31 | 5 (16) | 15.3% (6% to 35.7%) | 15.3% (6% to 35.7%) | – |
Tis | 43 | 8 (17) | 0 | 12.4 (4.8% to 29.7%) | 37.4% (15.3% to 73.4%) |
T1a | 123 | 27 (22) | 5.2% (2.4% to 11.3%) | 19.1% (12.5% to 28.6%) | 40.3% (26.6% to 57.7%) |
T1b | 46 | 6 (13) | 7.2% (2.4% to 20.6%) | 17.4% (7.9% to 35.8%) | 17.4% (7.9% to 35.8%) |
T2a | 12 | 2 (17) | 0 | 21.4% (55.5% to 63.9%) | 21.4% (55.5% to 63.9%) |
T2b | 21 | 5 (24) | 5.3% (0.7% to 31.2%) | 33.4% (14.3% to 65.6%) | 33.4% (14.3% to 65.6%) |
T3a | 1 | 0 | – | – | – |
T3b | 6 | 1 (17) | 0 | – | – |
T3c | 5 | 1 (20) | 0 | – | – |
AJCC, American Joint Committee on Cancer; em dash, not calculable.