Locations | 7–18 years | 19–39 years | 40–70 years | All subjects | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myopic maculopathy progression | Myopic maculopathy progression | Myopic maculopathy progression | Total (n=434) | Myopic maculopathy progression | P value* | ||||||||
Subtotal (n=230) | Present (n=29, μm) | Absent (n=201, μm) | Subtotal (n=155) | Present (n=24, μm) | Absent (n=131, μm) | Subtotal (n=49) | Present (n=30, μm) | Absent (n=19, μm) | Present (n=72, μm) | Absent (n=362, μm) | |||
Subfoveal | 165.71±62.26 | 93.31±37.34 | 176.15±58.08 | 155.91±80.35 | 57.881±28.01 | 173.87±73.55 | 88.51±58.34 | 42.00±23.76 | 121.07±53.06 | 153.27±72.91 | 67.26±37.67 | 170.95±65.45 | <0.001 |
Inner nasal | 141.53±54.67 | 72.59±26.44 | 151.47±50.36 | 137.10±69.33 | 56.46±30.17 | 151.87±64.13 | 79.71±53.41 | 39.95±27.37 | 107.53±49.56 | 132.85±63.21 | 58.09±30.65 | 148.21±56.91 | <0.001 |
Outer nasal | 104.08±43.13 | 52.48±18.18 | 111.53±40.52 | 102.33±49.84 | 49.29±30.53 | 112.05±46.51 | 60.92±38.29 | 34.95±20.10 | 79.10±37.67 | 98.52±47.14 | 46.47±24.21 | 109.22±43.45 | <0.001 |
Inner temporal | 185.70±62.31 | 114.76±45.91 | 195.94±57.58 | 171.65±81.85 | 66.88±36.01 | 190.84±72.86 | 105.42±62.24 | 56.00±33.49 | 140±53.86 | 171.30±74.15 | 82.55±47.11 | 189.54±64.98 | <0.001 |
Outer temporal | 197.91±59.02 | 206.99±55.34 | 135.00±43.81 | 180.81±74.85 | 84.25±42.07 | 198.50±65.47 | 113.61±60.95 | 70.90±42.72 | 143.50±53.86 | 181.89±70.31 | 100.25±51.04 | 198.66±61.48 | <0.001 |
Inner superior | 180.70±62.38 | 108.45±42.55 | 191.13±57.76 | 169.94±80.50 | 69.88±28.04 | 188.28±73.15 | 97.31±62.91 | 47.76±27.01 | 132.00±57.42 | 167.16±74.12 | 78.72±42.36 | 185.34±65.71 | <0.001 |
Outer superior | 188.60±61.60 | 113.31±37.49 | 199.46±56.63 | 182.42±78.48 | 81.67±32.56 | 200.88±69.93 | 105.45±64.23 | 52.67±25.85 | 142.40±56.77 | 176.63±73.19 | 85.84±40.97 | 195.29±63.81 | <0.001 |
Inner inferior | 157.28±51.79 | 91.05±40.71 | 168.93±53.17 | 140.77±43.76 | 75.30±48.54 | 157.12±57.37 | 84.36±47.94 | 46.33±30.28 | 112.73±49.64 | 142.65±60.31 | 69.48±38.69 | 157.92±59.33 | <0.001 |
Outer inferior | 161.84±58.23 | 97.83±33.96 | 171.08±55.15 | 146.21±65.26 | 65.46±30.66 | 161.00±58.78 | 90.20±48.85 | 52.81±27.91 | 116.37±43.09 | 147.90±63.88 | 74.55±36.48 | 162.98±57.56 | <0.001 |
*The analysis of covariance was used for to compare the CT between the different groups after controlling for age.
CT, choroidal thickness.