Screening round | Attended screening | Total screen-negative (%) | Routine DR referral (%) | Urgent DR referral (%) | Routine NDED referral (%) | Urgent NDED referral (%) |
---|---|---|---|---|---|---|
1 | 62 951 | 54 287 (86.7) | 6504 (10.3) | 1824 (2.9) | 235 (0.4) | 14 (0.02) |
2 | 79 184 | 70 663 (89.2) | 5524 (7.0) | 1422 (1.8) | 1350 (1.7) | 89 (0.1) |
3 | 95 040 | 85 256 (89.7) | 4877 (5.1) | 964 (1.0) | 2677 (2.8) | 228 (0.2) |
4 | 102 522 | 93 747 (91.4) | 3909 (3.8) | 876 (0.8) | 2571 (2.5) | 292 (0.3) |
5 | 105 475 | 96 596 (91.6) | 3717 (3.5) | 752 (0.7) | 3032 (2.8) | 370 (0.3) |
DR, diabetic retinopathy, NDED, non-diabetic eye disease; (%), per cent of patients who attended screening in corresponding round.