Screening round | Eligible population | Attended screening | Patients in-care—of-ophthalmology (ICO) | Uptake rate (%) |
---|---|---|---|---|
1 | 143 376 | 62 892 | N/A | 43.9% |
2 | 149 498 | 79 303 | 7000 | 55.7% |
3 | 156 855 | 95 040 | 10 500 | 64.9% |
4 | 164 569 | 102 522 | 12 739 | 67.5% |
5 | 171 557 | 105 475 | 14 573 | 67.2% |
Uptake rate: Numerator=patients attending screening appointment in respective round of screening Denominator=(Population eligible in each round of screening—patients in care of ophthalmology in treatment centre).