Complication Name | Early [N (%)] | Late [N (%)] |
---|---|---|
Clinical Hypotony | ||
Numerical Hypotony | ||
Choroidal Detachment | ||
Mild Anterior Chamber Depth Reduction | ||
Severe Anterior Chamber Depth Reduction | ||
Micro Hyphema | ||
Visible Hyphema | ||
Endophthalmitis | ||
IOP Spike | ||
Cataract progression | ||
Corneal Decompensation | ||
Persistent Uveitis | ||
Mild BCVA Loss | ||
Moderate BCVA Loss | ||
Severe BCVA Loss | ||
Blinding BCVA Loss | ||
Aqueous Misdirection | ||
Macular Oedema | ||
Retinal Detachment | ||
Vitreous Haemorrhage | ||
Corneal Abrasion |
↵N = number of participants with complications