Sample size, N | 10 |
Age, years, mean±SD | 74.1±7.9 |
Ethnicity: Hispanic, n (%) | 10 (100) |
Gender: female, n (%) | 4 (40) |
Primary Open Angle Glaucoma (POAG) Confirmed, n (%) | 10 (100) |
Phakic lens status, n (%) | 10 (100) |
Baseline best corrected visual acuity (BCVA), mean, LogMAR (Snellen equivalent) | 0.81 (20/130) |
Baseline IOP, mm Hg, mean±SD | 24.2±6.9 |
Number of IOP lowering drugs, mean±SD | 1.3±0.8 |
Baseline endothelial cell density, cells/mm2, mean±SD | 2618.9±227.7 |
IOP, intraocular pressure.