Table 2

Overall age and interview methods-adjusted prevalence (%) of DSI by region and by country and for different age groups

AllAge
50–5960–6960+70+
Europe 7.52 (7.34 to 7.70)2.81 (2.61 to 3.01)4.74 (4.49 to 5.00)10.15 (9.89 to 10.41)14.78 (14.35 to 15.21)
East 13.06 (12.69 to 13.42)2.10 (1.73 to 2.48)5.95 (5.43 to 6.46)19.17 (18.65 to 19.69)30.50 (29.60 to 31.40)
Bulgaria 16.22 (15.01 to 17.43)3.38 (2.31 to 4.46)10.09 (8.32 to 11.87)23.38 (21.70 to 25.06)34.76 (31.99 to 37.53)
Czech Republic 11.40 (10.53 to 12.26)0.71 (0.00 to 1.64)4.29 (3.05 to 5.54)17.36 (16.19 to 18.53)28.55 (26.53 to 30.57)
Hungary 7.69 (6.65 to 8.73)3.50 (2.25 to 4.75)4.45 (3.05 to 5.84)10.03 (8.61 to 11.45)14.81 (12.33 to 17.30)
Poland 13.08 (12.42 to 13.74)3.76 (3.09 to 4.44)8.01 (7.08 to 8.94)18.28 (17.32 to 19.24)27.07 (25.36 to 28.79)
Romania 9.22 (8.59 to 9.85)1.55 (1.01 to 2.08)5.52 (4.65 to 6.38)13.50 (12.59 to 14.41)20.34 (18.81 to 21.87)
Slovakia 12.72 (11.49 to 13.95)3.24 (2.05 to 4.42)9.11 (7.12 to 11.10)18.01 (16.17 to 19.85)25.63 (22.47 to 28.79)
North 6.65 (6.38 to 6.92)2.36 (1.93 to 2.78)4.10 (3.74 to 4.46)9.04 (8.70 to 9.39)13.28 (12.70 to 13.85)
Denmark 4.84 (4.01 to 5.67)3.35 (2.16 to 4.53)4.01 (2.76 to 5.26)5.68 (4.56 to 6.79)7.11 (5.29 to 8.92)
Estonia 6.76 (5.79 to 7.73)2.14 (1.26 to 3.01)4.73 (3.25 to 6.21)9.34 (7.92 to 10.76)13.29 (11.02 to 15.55)
Finland 10.52 (9.48 to 11.55)6.40 (4.90 to 7.90)8.44 (6.92 to 9.96)12.81 (11.45 to 14.18)16.56 (14.19 to 18.93)
Iceland 2.11 (1.47 to 2.75)0.90 (0.18 to 1.62)1.52 (0.46 to 2.58)2.79 (1.83 to 3.75)3.87 (2.25 to 5.49)
Ireland 7.78 (7.05 to 8.50)4.74 (3.75 to 5.73)7.02 (5.79 to 8.25)9.47 (8.46 to 10.49)11.58 (9.93 to 13.23)
Latvia 11.21 (10.26 to 12.17)4.22 (3.21 to 5.23)7.17 (5.68 to 8.65)15.12 (13.76 to 16.48)21.93 (19.85 to 24.01)
Lithuania 9.28 (8.24 to 10.33)0.68 (0.15 to 1.21)4.44 (3.07 to 5.80)14.09 (12.48 to 15.69)22.35 (19.83 to 24.88)
Norway 1.26 (0.86 to 1.66)0.45 (0.06 to 0.84)0.61 (0.21 to 1.00)1.71 (1.12 to 2.30)2.65 (1.56 to 3.75)
Sweden 5.19 (3.93 to 6.46)2.15 (0.93 to 3.37)4.53 (2.61 to 6.45)6.89 (5.08 to 8.70)8.92 (5.99 to 11.85)
United Kingdom 3.77 (3.41 to 4.12)2.54 (1.93 to 3.16)3.18 (2.72 to 3.63)4.45 (4.02 to 4.89)5.55 (4.82 to 6.27)
South 8.55 (8.22 to 8.87)3.20 (2.87 to 3.54)4.84 (4.38 to 5.30)11.53 (11.07 to 11.99)17.26 (16.54 to 17.99)
Croatia 10.03 (8.91 to 11.15)4.09 (2.91 to 5.27)7.22 (5.53 to 8.91)13.35 (11.73 to 14.96)18.59 (15.96 to 21.23)
Cyprus 4.52 (3.70 to 5.35)0.27 (0.00 to 0.59)1.60 (0.69 to 2.50)6.90 (5.56 to 8.24)11.44 (8.87 to 14.01)
Greece 13.80 (12.63 to 14.98)2.49 (1.44 to 3.54)8.69 (6.92 to 10.47)20.12 (18.50 to 21.74)29.90 (27.51 to 32.30)
Italy 9.20 (8.65 to 9.75)3.12 (2.56 to 3.68)4.77 (4.03 to 5.51)12.59 (11.82 to 13.36)19.29 (18.09 to 20.49)
Malta 4.51 (3.68 to 5.33)0.85 (0.17 to 1.52)1.58 (0.70 to 2.47)6.55 (5.32 to 7.79)10.80 (8.31 to 13.29)
Portugal 7.20 (6.43 to 7.98)4.29 (3.14 to 5.43)4.81 (3.69 to 5.93)8.83 (7.82 to 9.84)12.27 (10.70 to 13.84)
Slovenia 10.74 (9.53 to 11.94)5.66 (3.96 to 7.36)7.09 (5.33 to 8.85)13.57 (11.95 to 15.19)19.12 (16.52 to 21.72)
Spain 6.44 (5.94 to 6.95)2.03 (1.50 to 2.56)3.66 (2.88 to 4.44)8.90 (8.18 to 9.63)13.39 (12.25 to 14.54)
West 3.90 (3.51 to 4.29)1.86 (1.44 to 2.29)2.40 (1.84 to 2.97)5.04 (4.47 to 5.61)7.30 (6.34 to 8.25)
Austria 3.72 (3.03 to 4.40)1.96 (1.48 to 2.44)2.26 (1.49 to 3.04)4.70 (3.63 to 5.77)6.78 (4.97 to 8.60)
France 9.09 (8.32 to 9.85)4.40 (3.52 to 5.28)6.24 (5.16 to 7.31)11.70 (10.61 to 12.79)16.38 (14.54 to 18.22)
Germany 5.81 (5.26 to 6.36)2.97 (2.39 to 3.55)4.03 (3.20 to 4.85)7.40 (6.57 to 8.23)10.29 (8.94 to 11.63)
Luxembourg 12.12 (10.53 to 13.71)9.95 (7.93 to 11.97)10.39 (7.65 to 13.13)13.34 (10.99 to 15.68)15.86 (11.98 to 19.75)
Netherlands 1.97 (1.49 to 2.45)0.61 (0.06 to 1.17)0.76 (0.14 to 1.39)2.72 (2.02 to 3.42)4.40 (3.11 to 5.68)
  • DSI, dual sensory impairment.